To accommodate FERPA, Title IV, Section 508, NIST, and CIPA requirements, the Course Management Dataverse data model can be updated to ensure compliance with these regulations. Here’s the updated data model with additional fields and entities:
Entity Name | Attributes (Fields) | Relationships |
---|---|---|
Courses | – ID (Primary Key) – Title – Description – Credits – Level – Category – FERPAComplianceFlag (Yes/No) – AccessibilityComplianceFlag (Yes/No) – CourseScheduleID | – Instructors (N:1) – Enrollments (1:N) |
Instructors | – ID (Primary Key) – Name – Phone – Specialization – AssignedCourses | – Courses (1:N) |
Students | – ID (Primary Key) – Name – EnrollmentStatus – RegisteredDate – ParentalConsentFlag (Boolean) – HealthDataFlag (Boolean) – AccessibilityNeeds (Text) | – Enrollments (1:N) |
Enrollments | – ID (Primary Key) – StudentID (Lookup) – CourseID (Lookup) – Date – Status – FERPAAuditLog (Text/JSON) – TitleIVStatus (Choice: Eligible, Not Eligible) | – Students (N:1) – Courses (N:1) |
Course Schedules | – ID (Primary Key) – Name – StartDate – EndDate – Location – Recurrence | – Courses (1:N) |
Parental Consent | – ID (Primary Key) – StudentID (Lookup) – ConsentStatus (Choice: Granted, Pending, Revoked) – ConsentDate (Date) | – Students (N:1) |
Audit Logs | – ID (Primary Key) – EntityName – RecordID – ChangeType (Choice: Create, Update, Delete) – ChangedBy – ChangeDate | Tracks changes for all key entities. |
Health Records | – ID (Primary Key) – StudentID (Lookup) – RecordType (Choice: Immunization, Accommodation, Other) – RecordDetails (Encrypted Text) | – Students (N:1) |
Key Additions and Compliance Coverage
- FERPA Compliance:
- Added
FERPAComplianceFlag
in Courses to indicate compliance status. - Included
FERPAAuditLog
in Enrollments for tracking data access and modifications.
- Added
- Title IV Compliance:
- Added
TitleIVStatus
in Enrollments to track student financial aid eligibility.
- Added
- Section 508 Accessibility:
- Added
AccessibilityComplianceFlag
in Courses. - Introduced
AccessibilityNeeds
in Students to track any special requirements.
- Added
- NIST Standards:
- Added an Audit Logs entity to track changes across all key entities.
- Data encryption applied to sensitive fields like Health Records.
- CIPA Compliance:
- Added a new Parental Consent entity to manage consent for minors.
Benefits of the Updated Data Model
This updated data model ensures:
- Data Privacy: Secure storage and auditing of sensitive information for FERPA and HIPAA.
- Accessibility: Section 508 compliance ensures usability for individuals with disabilities.
- Transparency: Title IV and FERPA logs ensure detailed tracking and reporting capabilities.
- Automation: Enables workflows to support regulatory requirements like consent management and data retention.